Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Yuanda Boiler |
Model Number : | WNS1-1.25-Y |
Certification : | ISO9001 |
Price : | Contact us |
Payment Terms : | D/P, L/C, T/T, D/A, Western Union |
Supply Ability : | 600 sets per year |
Delivery Time : | 20-30 working days |
Intelligent Controlled Industrial Steam Boiler Use For Rubber Industry
WNS series gas/oil fired steam boiler is horizontal three pass fire
tube wet back full automatic steam boiler. It normally suitable for
500kg to 20ton/h capacity, use all kinds of gas and oil fuels,such
as natural gas, lpg,lng,cng,city gas,biogas, diesel oil,heavy oil.
1. Model: WNS
2. Capacity: 500kg, 1 ton,2 ton, 3 ton, 4 ton, 5 ton,6 ton, 8
ton,10 ton, 12 ton, 15 ton,20 ton
3. Design pressure: 1.0Mpa(10bar/10kg/145psi),
1.25Mpa(13bar/13kg/180psi)
4. Stem temperature: 184℃,194℃,205℃,226℃
5. Design fuel: natural gas, lpg,lng,cng,city gas,biogas, diesel
oil,heavy oil
6. Structure: three pass fire tube wet back
Boiler Technical Parameter
Boiler model | Rated capacity | Rated pressure | Rated Feed temp. | Rated Steam temp. | Fuel consumption | Thermal efficiency | Weight | ||
Light oil | Heavy oil | Natural gas | |||||||
t/h | Mpa | ℃ | ℃ | kg/h | kg/h | m3/h | % | t | |
WNS1-1.0-Y(Q) | 1 | 1 | 20 | 184 | 65.5 | 67.3 | 84.2 | 91 | 4.3 |
WNS 2-1.25- Y(Q) | 2 | 1.25 | 20 | 194 | 129.6 | 132.2 | 165 | 92 | 7.2 |
WNS3-1.25-Y(Q) | 3 | 1.25 | 20 | 194 | 192 | 195 | 250 | 92.1 | 8 |
WNS4-1.25- Y(Q) | 4 | 1.25 | 20 | 194 | 256 | 261.9 | 323.6 | 93 | 9.6 |
WNS5-1.25- Y(Q) | 5 | 1.25 | 20 | 194 | 318 | 322 | 386 | 93 | 12.5 |
WNS6-1.25- Y(Q) | 6 | 1.25 | 20 | 194 | 380 | 390.6 | 450 | 93.2 | 16.5 |
WNS8-1.25- Y(Q) | 8 | 1.25 | 105 | 194 | 503 | 517 | 642 | 93.5 | 24.8 |
WNS10-1.25- Y(Q) | 10 | 1.25 | 105 | 194 | 628 | 643 | 805 | 93.5 | 26.8 |
WNS15-1.25- Y(Q) | 15 | 1.25 | 105 | 194 | 940 | 965 | 1182 | 93.5 | 38 |
WNS20-1.25- Y(Q) | 20 | 1.25 | 105 | 194 | 1250 | 1301 | 1597 | 93.5 | 55 |
Exported countries
Till now, Yuanda boiler has experted to more than 80 foreign
countries,such as,Georgia, Iran ,Iraq, Israel,Jordan, Kuwait,
Lebanon, Oman, Palestine ,Qatar ,Saudi Arabia ,Syria, Turkey
,United Arab Emirates,Algeria, Morocco, Ethiopia, Kenya, Tanzania,
Uganda, Rwanda, Senegal,Guyana, Paraguay, Uruguay, Argentina,
Mexico, etc.
Before enquiry,kindly take the belowed information for reference.
What kind boiler are you finding ?
---- steam boiler
---- hot water boiler
---- thermal oil boiler
What kind fuel does the boiler burn ?
--- diesel oil,heavy oil,natural gas ,Lpg
--- wood,biomass pellet,rice husk,palm shell,and other kinds
botanic fuel
--- coal
What is the boiler capacity ?
---- steam boiler by ton/hr, bhp or hp
-----hot water boiler and thermal oil boiler by kw,kcal/hr,btu
![]() |